Le Petit Paradis du Domaine
Minimum 2 consecutive nights.
1 week night (Sunday to Thursday) | A 2-night weekend | 1 week | |
---|---|---|---|
Rates from January 2nd 2021 to June 20th 2021 | 240 $ | 590 $ | 1 459 $ |
Rates from June 21st 2021 to September 6th 2021 | 276 $ | 662 $ | 1 711 $ |
Rates from September 7th 2021 to December 19th 2021 | 240 $ | 590 $ | 1 459 $ |
Rates from December 20th 2021 to January 5th 2022 | 276 $ | 662 $ | 1 711 $ |
Rates for December 24-25-31 2021 to January 1st 2022 | 331 $ | – | 1 711 $ |
Le Chalet Laurys
Minimum 2 consecutive nights.
1 week night (Sunday to Thursday) | A 2-night weekend | 1 week | |
---|---|---|---|
Rates from January 2nd 2021 to June 20th 2021 | 170 $ | 440 $ | 980 $ |
Rates from June 21st 2021 to September 6th 2021 | 200 $ | 500 $ | 1 190 $ |
Rates from September 7th 2021 to December 19th 2021 | 170 $ | 440 $ | 980 $ |
Rates from December 20th 2021 to January 5th 2022 | 200 $ | 500 $ | 1 190 $ |